Back
Schools
Remarks
Custom Sound Front home w/ over 4000 sq. ft. of luxury! This grand home offers reclaimed wide plank Wormy Maple hard wood floors, antique reclaimed 8 ft. hardwood doors, w/bronze hardware. Beautiful coffered ceiling in master BR w/ grand master bath offering granite counters & beautiful tile w/custom faux finishes. Magnificent gourmet kitchen offers 2 custom islands, top of the line appliances & recirculator for instant hot water. Home boasts ocean views w/wonderful decks to enjoy privacy & nature. Beautifully decorated & being sold completely furnished! A must to see!!
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| Middle School | Noble |
| High School | Hoggard |
Remarks
Custom Sound Front home w/ over 4000 sq. ft. of luxury! This grand home offers reclaimed wide plank Wormy Maple hard wood floors, antique reclaimed 8 ft. hardwood doors, w/bronze hardware. Beautiful coffered ceiling in master BR w/ grand master bath offering granite counters & beautiful tile w/custom faux finishes. Magnificent gourmet kitchen offers 2 custom islands, top of the line appliances & recirculator for instant hot water. Home boasts ocean views w/wonderful decks to enjoy privacy & nature. Beautifully decorated & being sold completely furnished! A must to see!!
MLS#444069
Located in:
2505
North
Lumina Ext
Ave
Wrightsville Beach, NC 28480
Located in:
West Shell Island Vi
Price
Bedrooms
Total Full Baths
Total Half Baths
Estimated Sq. Ft
Garage
Bedrooms
Total Full Baths
Total Half Baths
Estimated Sq. Ft
Garage
$2,500,000.00
5.00
4
1
4001 - 4100
3
5.00
4
1
4001 - 4100
3
| Cooling | Central Forced Air |
| Heating | Electric |
| Fireplaces | 1 |
| Flooring | Carpet,Ceramic Tile,Wood |
| Furnished | Fully |
| Master Bedroom | 19x15 Up- 2nd Floor |
| Bedroom 2 | 16x15 Up- 2nd Floor |
| Bedroom 3 | 14x12 Up- 2nd Floor |
| Bedroom 4 | 15x13 Up- 2nd Floor |
| Bedroom 5 | 15x11 Up- 2nd Floor |
| Laundry Room | 8x7 Basement |
| Foyer | 15x7 Down- 1st Floor |
| Dining Room | 14x13 3rd Floor (Combination) |
| Living Room | 29x19 3rd Floor |
| Kitchen | 17x15 3rd Floor |
| Appliances | Blt-in Microwave, Blt-in Oven, Blt-in Range, Central Vac w/Tools, Dishwasher, Disposal, Downdraft Range, Drop-in Range/Oven, Refrigerator |
Additional Information
| Lot Size | 0.340 Acres |
| Lot Dimensions | 87x191x86x177 |
| Lot Features | Second Row |
| Exterior Finish | Cedar Shake,Wood Siding |
| Attic/Roof/Sub | Attic-Scuttle, Roof-Fiberglass, Foundation-Pilings |
| Fencing | Decorative Wood |
| Road | Paved,Public |
| Parking | Cement,Garage |
| Utilities | Electric: Progress Energy Sewer: Municipal Water: Municipal |
| Extras | Blinds,Built-in Furniture,Bulkhead,Cable Available,Ceiling Fans,Circular Drive,Dbl Pane Windows,Deck,Elevator,Garage Opener/Ctrls,Garden Tub,Gas Logs,Hurricane Shields,Kitchen Island,Landscape Sprkr Sys,Porch,Satellite Dish/Recei,Shades,Window Treatments |
| Other | Featured properties may not be listed by the office/agent presenting this brochure. All information herein has not been verified and is not guaranteed. ©~Year~ Multiple Listing Service of the Wilmington Regional Association of REALTORS, Inc |
Directions
North Lumina past Dune Ridge. Property located on left side across from Wrightsville Dunes.
Listed By
Hanover Realty
Hanover Realty